MAQUETTE À MONTER - AV-8B Harrier II Plus [U.S.M.C. Attacker] Hasegawa | No. 07228 | 1:48
![MAQUETTE À MONTER - AV-8B Harrier II Plus [U.S.M.C. Attacker] Hasegawa | No. 07228 | 1:48](http://aviation.brussels/cdn/shop/files/IMG_3808_92x92_crop_center.jpeg?v=1750757286)
![MAQUETTE À MONTER - AV-8B Harrier II Plus [U.S.M.C. Attacker] Hasegawa | No. 07228 | 1:48](http://aviation.brussels/cdn/shop/files/4999A672-E71B-4430-9B0B-74C47113655D_92x92_crop_center.heic?v=1750766726)
![MAQUETTE À MONTER - AV-8B Harrier II Plus [U.S.M.C. Attacker] Hasegawa | No. 07228 | 1:48](http://aviation.brussels/cdn/shop/files/2A548DE0-FFB6-4019-B15F-BCA1F94DBD02_92x92_crop_center.heic?v=1750766726)
![MAQUETTE À MONTER - AV-8B Harrier II Plus [U.S.M.C. Attacker] Hasegawa | No. 07228 | 1:48](http://aviation.brussels/cdn/shop/files/96E06C42-46E0-4A21-941F-832287735A62_92x92_crop_center.heic?v=1750766726)
![MAQUETTE À MONTER - AV-8B Harrier II Plus [U.S.M.C. Attacker] Hasegawa | No. 07228 | 1:48](http://aviation.brussels/cdn/shop/files/7B5187CC-B712-48FA-8AB9-F0F47DBE1AD3_92x92_crop_center.heic?v=1750766725)
![MAQUETTE À MONTER - AV-8B Harrier II Plus [U.S.M.C. Attacker] Hasegawa | No. 07228 | 1:48](http://aviation.brussels/cdn/shop/files/49C535CF-1695-460C-9671-696DC85B943E_92x92_crop_center.heic?v=1750766726)
![MAQUETTE À MONTER - AV-8B Harrier II Plus [U.S.M.C. Attacker] Hasegawa | No. 07228 | 1:48](http://aviation.brussels/cdn/shop/files/44304F1E-8C74-45BF-9D56-3F6991A03728_92x92_crop_center.heic?v=1750766725)
![MAQUETTE À MONTER - AV-8B Harrier II Plus [U.S.M.C. Attacker] Hasegawa | No. 07228 | 1:48](http://aviation.brussels/cdn/shop/files/E63EF902-D80A-4A48-85AD-9FCC37D8E121_92x92_crop_center.heic?v=1750766726)
![MAQUETTE À MONTER - AV-8B Harrier II Plus [U.S.M.C. Attacker] Hasegawa | No. 07228 | 1:48](http://aviation.brussels/cdn/shop/files/06B4FF55-8D6A-4E1A-AAD1-564FB07237F6_92x92_crop_center.heic?v=1750766726)
Prix régulier 59,00 € TTC 6%
Characteristics
Scale | 1:48 |
Manufacturer | Hasegawa |
Size of the box | 36 X 19 X 8 cm |
Description
The world's first practical V/STOL attack aircraft, the Harrier, first flew in 1960. Attracting the attention of the United States Marine Corps (USMC) for its potential as a ground support fighter, the Harrier was adopted as the AV-8A, but several design shortcomings such as limited payload and range had to be ironed out before the plane could go on line. These changes would prove to take much longer than expected to work out before being realized on the new AV-8B, which finally matched Leatherneck performance stats. Major modifications on the main wings of the craft were perhaps the most notable changes. These included larger overall surface area, supercritical airfoil and LERX aerodynamically-improved leading edges.
Despite these changes, the design was able to stay well within weight limitations through prodigious use of composite materials. Also, shifting the landing gear closer inboard freed up space under the wings to make room for two additional hardpoint ordnance pylons. Other notable changes for the AV-8B included: an upgraded, modernized avionics bay; installation of the ARBS precision bombsight system (also used on the A-4M Skyhawk) for improved ordnance delivery; multi-target display; HOTAS capability in the control stick and throttle, freeing up the pilot's hands for maneuvering while allowing control of various systems during flight; an enlarged canopy greatly improving pilot view.
Modifications to the air intakes and exhaust system employing a zero scarf nozzle improved thrust and LIDS (Lift Improvement Devices) including retractable forward fence and enlarged, removable strakes further enhanced performance. The AV-8B also features a retractable refueling probe. The first unit outfitted with the AV-8B was VMA-331, which received the aircraft beginning in 1985. The AV-8B Harrier II Plus is equipped with the AN/APG-65 radar system, improving the aircraft's close air support and air-to-air capabilities, allowing it to carry AMRAAM ordnance that can knock out enemy planes well beyond visible range.
More to read here, thanks to scalemates