**DIE-CAST METAL PRECISION MODEL** SABENA [StarJets] 1:500
Product image 1
Product image 2
Product image 3
Product image 4
Product image 5
Prix régulier 120,00 € TTC 6%
Miniature die-cast metal model of the SN Brussels Airlines Airbus A330-300, in its original box. Model still AS NEW, 1/400 scale. Manufactured by HERPA WINGS. Dated 2002. Logo SN Brussels Airlines with the "s" from SABENA.
Characteristics
Special feature | Die-cast metal model |
Condition | Used very good (model as new, original box damaged, see attached photos) |
Size | 14 x 14.5 x 4 cm |
Manufacturer | StarJets |
Description
Miniature DIE-CAST METAL MODEL of SABENA Airbus A340-300, in its original box.
Model still AS NEW.
1/500 scale.
Manufactured by StarJets.
Item NO. SJSAB119
Original Dimensions :
Wingspan : 197 ft 10 in
Length : 208 ft 10 in
Height : 54 ft 11 in
ABOUT SABENA et du A340-300
Nombre d'avions avant la faillite de novembre 2001 | ||||||
Type d'avion | En service | En commande | Notes | |||
Piper PA-32 Saratoga 301R HP | / | |||||
Piper PA-34 Seneca V 220T | / | |||||
De Havilland Canada Dash | 8 | / | Deux seront repris par SN Brussels Airlines | |||
MD-11 | 2 | / | ||||
Airbus A330-200 | 6 | / | ||||
Airbus A330-300 | 5 | 3 | Les cinq avions seront repris par SN Brussels Airlines | |||
Airbus A340-300 | 18 | 4 | ||||
Airbus A319 | 22 | 12 | Quatorze seront repris par SN Brussels Airlines | |||
Airbus A320 | 6 | / | ||||
Airbus A321 | 4 | / | ||||
Boeing 737-300 /-500 | 10 | / | Trois seront repris par SN Brussels Airlines | |||
Boeing 747-300 | 3 | / | ||||
BAe146-200 / Avro RJ100 /-85 | / | |||||
Total | 90 | 19 |
(Source : wikipedia.org)